Jump To:
Name | Team | Position | G | A | P | PIM |
---|
| Signworks | | 21 | 6 | 27 | 2 |
---|
| Anytime Fitness | | 20 | 6 | 26 | 0 |
---|
| Anytime Fitness | | 10 | 7 | 17 | 2 |
---|
| Play it Again Sports | | 13 | 3 | 16 | 0 |
---|
| Play it Again Sports | | 6 | 9 | 15 | 0 |
---|
| Anytime Fitness | | 8 | 3 | 11 | 0 |
---|
| Play it Again Sports | | 7 | 2 | 9 | 0 |
---|
| Central Ontario Seepage Solutions | | 7 | 2 | 9 | 0 |
---|
| Signworks | | 3 | 6 | 9 | 0 |
---|
| Signworks | | 3 | 4 | 7 | 0 |
---|
| Anytime Fitness | | 2 | 5 | 7 | 0 |
---|
| Signworks | | 5 | 1 | 6 | 0 |
---|
| Signworks | | 4 | 2 | 6 | 2 |
---|
| Signworks | | 0 | 6 | 6 | 0 |
---|
| Play it Again Sports | | 2 | 3 | 5 | 0 |
---|
| Central Ontario Seepage Solutions | | 2 | 2 | 4 | 0 |
---|
| Play it Again Sports | | 2 | 2 | 4 | 0 |
---|
| Anytime Fitness | | 2 | 2 | 4 | 0 |
---|
| Play it Again Sports | | 0 | 4 | 4 | 2 |
---|
| Anytime Fitness | | 0 | 4 | 4 | 0 |
---|
| Signworks | | 0 | 4 | 4 | 0 |
---|
| Anytime Fitness | | 2 | 1 | 3 | 0 |
---|
| Anytime Fitness | | 0 | 3 | 3 | 0 |
---|
| Play it Again Sports | | 0 | 3 | 3 | 0 |
---|
| Central Ontario Seepage Solutions | | 2 | 0 | 2 | 0 |
---|
| Play it Again Sports | | 1 | 1 | 2 | 0 |
---|
| Anytime Fitness | | 1 | 1 | 2 | 0 |
---|
| Central Ontario Seepage Solutions | | 1 | 1 | 2 | 0 |
---|
| Central Ontario Seepage Solutions | | 0 | 2 | 2 | 2 |
---|
| Anytime Fitness | | 0 | 2 | 2 | 2 |
---|
| Signworks | | 0 | 2 | 2 | 0 |
---|
| Central Ontario Seepage Solutions | | 0 | 2 | 2 | 0 |
---|
| Anytime Fitness | | 0 | 2 | 2 | 2 |
---|
| Signworks | | 1 | 0 | 1 | 2 |
---|
| Central Ontario Seepage Solutions | | 1 | 0 | 1 | 0 |
---|
| Central Ontario Seepage Solutions | | 1 | 0 | 1 | 0 |
---|
| Central Ontario Seepage Solutions | | 1 | 0 | 1 | 0 |
---|
| Central Ontario Seepage Solutions | | 0 | 1 | 1 | 0 |
---|
| Central Ontario Seepage Solutions | | 0 | 1 | 1 | 0 |
---|
| Signworks | | 0 | 1 | 1 | 0 |
---|
| Play it Again Sports | | 0 | 1 | 1 | 0 |
---|
| Central Ontario Seepage Solutions | | 0 | 1 | 1 | 0 |
---|
| Signworks | | 0 | 1 | 1 | 0 |
---|
| Anytime Fitness | | 0 | 1 | 1 | 0 |
---|
| Signworks | | 0 | 1 | 1 | 0 |
---|
| Play it Again Sports | | 0 | 1 | 1 | 0 |
---|
| Central Ontario Seepage Solutions | | 0 | 0 | 0 | 0 |
---|
| Anytime Fitness | G | 0 | 0 | 0 | 0 |
---|
| Central Ontario Seepage Solutions | | 0 | 0 | 0 | 0 |
---|
| Signworks | | 0 | 0 | 0 | 0 |
---|
Name | Team | GP | GAA | W | L | T | SO |
---|
| Anytime Fitness | 7 | 2.00 | 5 | 1 | 1 | 1 |
---|
| Play it Again Sports | 8 | 3.13 | 3 | 4 | 1 | 0 |
---|
Minimum 112 MP