Jump To:
Name | Team | Position | G | A | P | PIM |
---|
| Lumberjack Tree Service | | 26 | 8 | 34 | 0 |
---|
| DDS Dentistry in Dufferin & Simcoe | | 20 | 11 | 31 | 0 |
---|
| DDS Dentistry in Dufferin & Simcoe | | 17 | 13 | 30 | 0 |
---|
| McDonald's | | 12 | 9 | 21 | 0 |
---|
| Domino's Pizza | | 13 | 7 | 20 | 2 |
---|
| McDonald's | | 13 | 4 | 17 | 0 |
---|
| McDonald's | | 8 | 9 | 17 | 0 |
---|
| Domino's Pizza | | 9 | 7 | 16 | 0 |
---|
| Lumberjack Tree Service | | 9 | 7 | 16 | 4 |
---|
| Domino's Pizza | | 7 | 9 | 16 | 0 |
---|
| McDonald's | | 9 | 6 | 15 | 0 |
---|
| McDonald's | | 8 | 7 | 15 | 0 |
---|
| Lumberjack Tree Service | | 9 | 2 | 11 | 0 |
---|
| Domino's Pizza | | 8 | 0 | 8 | 0 |
---|
| Lumberjack Tree Service | | 3 | 5 | 8 | 6 |
---|
| McDonald's | | 2 | 6 | 8 | 0 |
---|
| DDS Dentistry in Dufferin & Simcoe | | 1 | 7 | 8 | 0 |
---|
| DDS Dentistry in Dufferin & Simcoe | | 1 | 6 | 7 | 0 |
---|
| McDonald's | | 0 | 7 | 7 | 0 |
---|
| DDS Dentistry in Dufferin & Simcoe | G D F | 4 | 2 | 6 | 0 |
---|
| DDS Dentistry in Dufferin & Simcoe | | 1 | 5 | 6 | 0 |
---|
| Domino's Pizza | | 1 | 4 | 5 | 0 |
---|
| Domino's Pizza | | 3 | 1 | 4 | 0 |
---|
| DDS Dentistry in Dufferin & Simcoe | | 2 | 2 | 4 | 0 |
---|
| DDS Dentistry in Dufferin & Simcoe | | 1 | 3 | 4 | 0 |
---|
| DDS Dentistry in Dufferin & Simcoe | G | 0 | 4 | 4 | 0 |
---|
| Domino's Pizza | | 2 | 1 | 3 | 0 |
---|
| McDonald's | | 2 | 1 | 3 | 2 |
---|
| DDS Dentistry in Dufferin & Simcoe | | 1 | 2 | 3 | 0 |
---|
| Lumberjack Tree Service | | 0 | 3 | 3 | 0 |
---|
| McDonald's | | 0 | 3 | 3 | 2 |
---|
| DDS Dentistry in Dufferin & Simcoe | | 1 | 1 | 2 | 0 |
---|
| Domino's Pizza | | 1 | 1 | 2 | 0 |
---|
| McDonald's | | 0 | 2 | 2 | 0 |
---|
| Domino's Pizza | | 0 | 2 | 2 | 0 |
---|
| Lumberjack Tree Service | | 0 | 1 | 1 | 0 |
---|
| Domino's Pizza | | 0 | 1 | 1 | 0 |
---|
| Lumberjack Tree Service | G F | 0 | 1 | 1 | 0 |
---|
| DDS Dentistry in Dufferin & Simcoe | | 0 | 1 | 1 | 0 |
---|
| DDS Dentistry in Dufferin & Simcoe | | 0 | 1 | 1 | 0 |
---|
| Lumberjack Tree Service | | 0 | 1 | 1 | 0 |
---|
| Lumberjack Tree Service | | 0 | 1 | 1 | 0 |
---|
| Domino's Pizza | | 0 | 1 | 1 | 0 |
---|
| McDonald's | G | 0 | 0 | 0 | 0 |
---|
| Lumberjack Tree Service | | 0 | 0 | 0 | 0 |
---|
| McDonald's | | 0 | 0 | 0 | 0 |
---|
| McDonald's | | 0 | 0 | 0 | 0 |
---|
| Lumberjack Tree Service | | 0 | 0 | 0 | 0 |
---|
| Lumberjack Tree Service | | 0 | 0 | 0 | 0 |
---|
| DDS Dentistry in Dufferin & Simcoe | | 0 | 0 | 0 | 0 |
---|
Name | Team | GP | GA | GAA | W | T | SO |
---|
| DDS Dentistry in Dufferin & Simcoe | 5 | 8 | 1.60 | 5 | 0 | 1 |
---|
| McDonald's | 7 | 31 | 4.43 | 2 | 2 | 0 |
---|
| Lumberjack Tree Service | 5 | 27 | 4.50 | 2 | 1 | 0 |
---|
| DDS Dentistry in Dufferin & Simcoe | 3 | 14 | 4.67 | 1 | 1 | 0 |
---|
| Domino's Pizza | 7 | 45 | 5.63 | 3 | 0 | 0 |
---|
Minimum 174 MP