Jump To:
Name | Team | Position | G | A | P | PIM |
---|
| Anytime Fitness | | 15 | 13 | 28 | 0 |
---|
| Anytime Fitness | | 14 | 12 | 26 | 4 |
---|
| Anytime Fitness | | 8 | 17 | 25 | 0 |
---|
| Lumberjack Tree Service | | 16 | 5 | 21 | 0 |
---|
| Working Dirt Machinery Co. | | 9 | 4 | 13 | 0 |
---|
| Lumberjack Tree Service | | 8 | 5 | 13 | 0 |
---|
| Primerica Collingwood | | 5 | 7 | 12 | 0 |
---|
| Primerica Collingwood | | 8 | 2 | 10 | 0 |
---|
| Working Dirt Machinery Co. | | 5 | 5 | 10 | 2 |
---|
| Primerica Collingwood | | 2 | 7 | 9 | 0 |
---|
| Primerica Collingwood | | 4 | 4 | 8 | 0 |
---|
| Working Dirt Machinery Co. | | 1 | 7 | 8 | 0 |
---|
| Anytime Fitness | | 3 | 4 | 7 | 4 |
---|
| Working Dirt Machinery Co. | | 3 | 4 | 7 | 2 |
---|
| Anytime Fitness | | 3 | 4 | 7 | 2 |
---|
| Anytime Fitness | | 1 | 5 | 6 | 0 |
---|
| Working Dirt Machinery Co. | | 2 | 3 | 5 | 0 |
---|
| Lumberjack Tree Service | | 2 | 3 | 5 | 0 |
---|
| Lumberjack Tree Service | | 2 | 3 | 5 | 0 |
---|
| Anytime Fitness | | 1 | 4 | 5 | 2 |
---|
| Working Dirt Machinery Co. | | 2 | 2 | 4 | 0 |
---|
| Working Dirt Machinery Co. | | 2 | 1 | 3 | 0 |
---|
| Primerica Collingwood | | 2 | 1 | 3 | 3 |
---|
| Working Dirt Machinery Co. | G F | 1 | 2 | 3 | 0 |
---|
| Lumberjack Tree Service | | 1 | 1 | 2 | 0 |
---|
| Anytime Fitness | | 1 | 1 | 2 | 0 |
---|
| Anytime Fitness | | 0 | 2 | 2 | 2 |
---|
| Lumberjack Tree Service | | 0 | 2 | 2 | 0 |
---|
| Lumberjack Tree Service | | 0 | 2 | 2 | 0 |
---|
| Lumberjack Tree Service | | 1 | 0 | 1 | 0 |
---|
| Primerica Collingwood | | 0 | 1 | 1 | 0 |
---|
| Lumberjack Tree Service | | 0 | 1 | 1 | 0 |
---|
| Lumberjack Tree Service | | 0 | 1 | 1 | 0 |
---|
| Anytime Fitness | | 0 | 1 | 1 | 0 |
---|
| Primerica Collingwood | | 0 | 1 | 1 | 0 |
---|
| Working Dirt Machinery Co. | | 0 | 1 | 1 | 0 |
---|
| Lumberjack Tree Service | | 0 | 1 | 1 | 0 |
---|
| Working Dirt Machinery Co. | | 0 | 1 | 1 | 0 |
---|
| Primerica Collingwood | G | 0 | 0 | 0 | 0 |
---|
| Working Dirt Machinery Co. | G | 0 | 0 | 0 | 0 |
---|
| Anytime Fitness | G | 0 | 0 | 0 | 0 |
---|
| Lumberjack Tree Service | | 0 | 0 | 0 | 0 |
---|
| Primerica Collingwood | | 0 | 0 | 0 | 0 |
---|
| Lumberjack Tree Service | G | 0 | 0 | 0 | 0 |
---|
| Lumberjack Tree Service | | 0 | 0 | 0 | 0 |
---|
| Anytime Fitness | | 0 | 0 | 0 | 0 |
---|
| Lumberjack Tree Service | | 0 | 0 | 0 | 0 |
---|
| Primerica Collingwood | | 0 | 0 | 0 | 0 |
---|
| Primerica Collingwood | | 0 | 0 | 0 | 0 |
---|
| Working Dirt Machinery Co. | | 0 | 0 | 0 | 2 |
---|
Name | Team | GAA | W | L | T |
---|
| Working Dirt Machinery Co. | 3.40 | 2 | 2 | 1 |
---|
| Anytime Fitness | 3.67 | 3 | 0 | 3 |
---|
| Primerica Collingwood | 4.60 | 3 | 2 | 0 |
---|
| Lumberjack Tree Service | 6.83 | 2 | 3 | 1 |
---|
Minimum 144 MP